+91-98981 46156
kamalengineering1626@gmail.com
We, at Kamal engineering established our operations in the year 2016, and are one of the leading and biggest manufacturers of a comprehensive range of toggle Injection Moulding Machines. Owing to our high quality and reliable products as well as a large product portfolio, we are dominating the market throughout Ahmedabad and India. All our machines are designed using state of the art raw materials and quality tested components in adherence to the predefined industry standards and norms. Being the leading toggle injection moulding machine manufacturer, we use modern manufacturing processes and advanced technologies to maintain the quality and flawlessness of our products.
Boasting of a state of the art production unit that is set up with multiple kinds of machines and tools and modern & advanced technology in the market, we are dedicated to manufacturing high end, high speed and high precision Toggle type Injection Moulding Machines. We are extremely concerned with fulfilling the precise needs of our clients and thus we offer customized machines in numerous specifications. Backed by an expert and experienced team of professionals, we produce innovative and long lasting toggle type injection moulding machine. Our experts are highly qualified and competent to understand the diversified requirements of our prestigious customers. This has helped us create value for our esteemed customers.
Being a leading manufacturer, we always aim for customer satisfaction and provide a high performance and defect free range of products. Due to this we have earned a huge client base from various industries such as electrical, automobile, telecommunication, and rubber industries. We diligently care for the utmost convenience of our customers and provide the most reliable and turnkey solutions.
| TECHNICAL DATA | UNIT | KE-50 | KE-60 | KE-100 | KE-150 | KE-200 | KE-300 | KE-500 |
|---|---|---|---|---|---|---|---|---|
| screw diameter | mm | 25 | 30 | 35 | 40 | 45 | 45 | 55 |
| injection pressure | kg/cm2 | 1700 | 1700 | 1600 | 1500 | 1500 | 1500 | 1400 |
| theoretical shot volume | cm3 | 49 | 71 | 130 | 207 | 251 | 251 | 275 |
| Max. shot weight | g | 50 | 60 | 100 | 150 | 200 | 300 | 500 |
| injection rate | cm3/sec | 40 | 57 | 83 | 90 | 114 | 114 | 167 |
| Screw Stroke | mm | 100 | 100 | 135 | 165 | 200 | 300 | 350 |
| Screw Speed Max. | rpm | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-200 |
| Nozzal Reaction Stroke | mm | |||||||
| Number of Temprature Control | 3 | 4 | 4 | 4 | 4 | 4 | 5 | |
| Matrial hopper cap. | 10 | 10 | 10 | 15 | 20 | 20 | 20 | |
| Clamping Force | tons | 7 | 7 | 10 | 13 | 18 | 18 | 25 |
| Opening Force | tons | 1.5 | 1.5 | 2.6 | 3.1 | 4 | 4 | 6.1 |
| Distance Between Tie-bar | mm | 200x200 | 200x200 | 260x260 | 280x280 | 340x340 | 340x340 | 360x360 |
| Min.MoulHight | mm | 100 | 100 | 100 | 100 | 100 | 100 | 125 |
| Opening Stroke | mm | 210 | 210 | 300 | 325 | 460 | 470 | 550 |
| Max.Open daylight | mm | 350 | 375 | 470 | 550 | 670 | 670 | 780 |
| Ejector Force | tons | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 2 | 2 |
| Ejector stroke | mm | 50 | 50 | 70 | 70 | 70 | 70 | 70 |
| Slide Stroke | mm | |||||||
| Max.Hydraulic Pressure | kg/cm2 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Pump Out Put | litter/min | 20 | 20 | 26 | 26 | 40 | 40 | 60 |
| Pump Motor | kw | 2.2 | 2.2 | 3.5 | 3.5 | 5.5 | 5.5 | 7.8 |
| Barrel Heating Power | kw | 2.5 | 3.2 | 4 | 5 | 6 | 6 | 8 |
| Total Wattage | kw | 4.7 | 5.4 | 7.5 | 8.5 | 11.5 | 11.5 | 15.8 |
| Machine Weight | tons | |||||||
© 2017 Kamal Engineering. ALL RIGHTS RESERVED.