+91-98981 46156
kamalengineering1626@gmail.com
We are a leading manufacturer of superior quality Ram type injection moulding machines in Ahmedabad. Since inception, we are engaged in offering a comprehensive range of best in class and reliable machines which are capable of producing various plastic products through several processes. Owing to our engagement with a wide range of clients from multiple industries, we have gained unmatched industrial expertise and knowledge. Being a customer centric organization, we make consistent efforts to further strengthen our business relationships and achieve customer satisfaction.
All our Ram injection moulding machines are designed using premium quality raw materials and under the expert supervision of our dedicated team of professionals. Due to this they are highly durable, reliable and sturdy enough to withstand multiple hours of non-stop operations. Owing to long years of industrial experience and rigorous training, our workers have evolved into highly skilled injection moulding experts. They are greatly determined towards serving the best interests of their clients.
Our Ram Injection moulding machine are available in automatic and semi-automatic variants to choose from. They provide noise free operations, require low maintenance and have a greater life expectancy. Equipped with sophisticated safety technology, our moulding machines ensure trouble free production and employee safety. Further they comply with environmental and energy certifications and industry defined norms, and provide an unmatched performance. Owing to longer service life, corrosion resistance, abrasion resistance, and exceptional characteristics our ram type injection moulding machines are widely demanded and trusted all over India. They are suitable for fabricating a wide variety of plastic parts which differ greatly in their size, complexity, and application.
| TECHNICAL DATA | UNIT | KE-50 | KE-60 | KE-100 | KE-150 | KE-200 | KE-300 | KE-500 |
|---|---|---|---|---|---|---|---|---|
| screw diameter | mm | 25 | 30 | 35 | 40 | 45 | 45 | 55 |
| injection pressure | kg/cm2 | 1700 | 1700 | 1600 | 1500 | 1500 | 1500 | 1400 |
| theoretical shot volume | cm3 | 49 | 71 | 130 | 207 | 251 | 251 | 275 |
| Max. shot weight | g | 50 | 60 | 100 | 150 | 200 | 300 | 500 |
| injection rate | cm3/sec | 40 | 57 | 83 | 90 | 114 | 114 | 167 |
| Screw Stroke | mm | 100 | 100 | 135 | 165 | 200 | 300 | 350 |
| Screw Speed Max. | rpm | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-200 |
| Nozzal Reaction Stroke | mm | |||||||
| Number of Temprature Control | 3 | 4 | 4 | 4 | 4 | 4 | 5 | |
| Matrial hopper cap. | 10 | 10 | 10 | 15 | 20 | 20 | 20 | |
| Clamping Force | tons | 7 | 7 | 10 | 13 | 18 | 18 | 25 |
| Opening Force | tons | 1.5 | 1.5 | 2.6 | 3.1 | 4 | 4 | 6.1 |
| Distance Between Tie-bar | mm | 200x200 | 200x200 | 260x260 | 280x280 | 340x340 | 340x340 | 360x360 |
| Min.MoulHight | mm | 100 | 100 | 100 | 100 | 100 | 100 | 125 |
| Opening Stroke | mm | 210 | 210 | 300 | 325 | 460 | 470 | 550 |
| Max.Open daylight | mm | 350 | 375 | 470 | 550 | 670 | 670 | 780 |
| Ejector Force | tons | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 2 | 2 |
| Ejector stroke | mm | 50 | 50 | 70 | 70 | 70 | 70 | 70 |
| Slide Stroke | mm | |||||||
| Max.Hydraulic Pressure | kg/cm2 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Pump Out Put | litter/min | 20 | 20 | 26 | 26 | 40 | 40 | 60 |
| Pump Motor | kw | 2.2 | 2.2 | 3.5 | 3.5 | 5.5 | 5.5 | 7.8 |
| Barrel Heating Power | kw | 2.5 | 3.2 | 4 | 5 | 6 | 6 | 8 |
| Total Wattage | kw | 4.7 | 5.4 | 7.5 | 8.5 | 11.5 | 11.5 | 15.8 |
| Machine Weight | tons | |||||||
© 2017 Kamal Engineering. ALL RIGHTS RESERVED.